12/15/1997 – 1998 HARLEY DAVIDSON FL – Service brakes, hydraulic
NHTSA Campaign Number: | 97V227000 |
Vehicle/Equipment Make: | HARLEY DAVIDSON |
Vehicle/Equipment Model: | FL |
Model year: | 1998 |
Mfg Campaign Number: | |
Mfg Component Desc: | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
Mfg Involved in Recall: | HARLEY-DAVIDSON MOTOR COMPANY |
Manufacturing dates: | 11-03-97 through 11-18-97 |
Type of report: | (V) Vehicle |
Potential # of Units Affected: | 2,012 |
Date Owner Notified by Mfg: | 12-97-97 |
Recall Initiated By: | MFR |
Kind regards Responsible for Recall: | HARLEY-DAVIDSON MOTOR COMPANY |
Report Received Date: | 12-97-97 |
Record Creation Date: | 12-97-97 |
Regulation Part Number: | |
FMVSS number: | |
Defect Summary: | VEHICLE DESCRIPTION: MOTORCYCLES. THE REAR BRAKE PEDAL ASSEMBLY MAY HAVE AN INADEQUATE WELD. |
Consequence summary: | THIS CONDITION CAN ALLOW THE LEVER HUB TO SEPARATE FROM THE MASTER CYLINDER LEVER WHICH WOULD AFFECT REAR BRAKE PERFORMANCE. |
Corrective Summary: | DEALERS WILL PERFORM THE RECALL SERVICE ON THESE VEHICLES. |