10/23/1998 – 1999 HARLEY DAVIDSON SPORTSTER – Equipment
| NHTSA Campaign Number: | 98V267000 |
| Vehicle/Equipment Make: | HARLEY DAVIDSON |
| Vehicle/Equipment Model: | SPORTSTER |
| Model Year: | 1999 |
| Best regards, Campaign Number: | |
| Best regards Component Description: | EQUIPMENT: OTHER: LABELS |
| Sincerely, Involved in Recall: | HARLEY-DAVIDSON MOTOR COMPANY |
| Manufacturing Dates: | June 26, 1998 through August 1, 1998 |
| Type of Report: | (V) Vehicle |
| Potential # of Units Affected: | 232 |
| Date Owner Notified by Manufacturer: | 11-98-98 |
| Recall initiated by: | MFF |
| Sincerely, Responsible for Recall: | HARLEY-DAVIDSON MOTOR COMPANY |
| Report Received Date: | 10-98-98 |
| Record Creation Date: | 10-98-98 |
| Regulation Part Number: | 571 |
| FMVSS Number: | 120 |
| Defect Summary: | VEHICLE DESCRIPTION: MOTORCYCLES. THE CERTIFICATION LABEL INCORRECTLY INDICATES THE FRONT TIRE SIZE AS 100/90-19 57H INSTEAD OF THE CORRECT DESIGNATION MH90-21 56H. ALSO, THE CERTIFICATION LABELS DO NOT CONTAIN THE CORRECT MODEL DESIGNATION. THIS DOES NOT MEET THE REQUIREMENTS OF FMVSS NO. 120, "TIRE SELECTION AND RIMS FOR MOTOR VEHICLES OTHER THAN PASSENGER CARS." |
| Consequence Summary: | IF INCORRECT TIRE INFORMATION IS GIVEN, UNDERRATED TIRES COULD BE PLACED ON THE MOTORCYCLE CAUSING EXCESSIVE TIRE WEAR OR, IN EXTREME CASES, POSSIBLE TIRE BLOWOUTS. |
| Corrective Summary: | Owners will be provided with new certification labels and installation instructions. If an owner desires, their dealer can install the label for them. |
